StudioX - Home
ProFoam Tiles Angular Scattering Response 
  Level (dB)
Angle (Degrees) ProFoam™ Tiles Flat Wall
0 -19.58 -20.20
5 -19.24 -20.86
10 -16.88 -19.53
15 -14.12 -19.48
20 -15.08 -19.30
25 -14.43 -18.84
30 -12.75 -18.33
35 -12.25 -18.01
40 -11.69 -17.16
45 -11.49 -16.91
50 -8.77 -15.58
55 -8.25 -14.47
60 -7.95 -12.96
65 -6.20 -9.78
70 -1.72 -7.12
75 2.70 -2.82
80 1.30 2.98
85 6.00 8.46
90 4.69 9.66
95 0.85 7.45
100 6.16 1.65
105 1.95 -3.95
110 -5.58 -8.62
115 -6.46 -10.81
120 -8.07 -12.67
125 -8.01 -14.18
130 -9.74 -15.17
135 -10.78 -16.44
140 -12.05 -17.49
145 -12.40 -18.02
150 -13.48 -18.23
155 -13.22 -18.79
160 -14.14 -19.07
165 -16.32 -18.11
170 -18.39 -20.50
175 -19.69 -21.64
180 -19.92 -20.70
 
Product: Packages

ProFoam™ Tiles Angular Scattering Response 
 
 

Return

Applied Media Dynamics Solutions - www.amdx.com